<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sticky board</title>
	<atom:link href="http://www.ruggero.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruggero.info</link>
	<description>First things first</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Find Out When China Will Overtake America</title>
		<link>http://www.ruggero.info/find-out-when-china-will-overtake-america/211/</link>
		<comments>http://www.ruggero.info/find-out-when-china-will-overtake-america/211/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:13:06 +0000</pubDate>
		<dc:creator>Ruggero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gdp growth rate]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.ruggero.info/?p=211</guid>
		<description><![CDATA[Type GDP Growth rate, Inflation and Yuan appreciation and find out when Chinese Gross Domestic Product will be higher than the American one. Taken from the Economist]]></description>
			<content:encoded><![CDATA[<p>Type <a href="http://en.wikipedia.org/wiki/Gdp">GDP</a> Growth rate, <a href="http://en.wikipedia.org/wiki/Inflation">Inflation</a> and Yuan <a href="http://en.wikipedia.org/wiki/Appreciation_%28currency%29">appreciation</a> and find out when Chinese Gross Domestic Product will be higher than the American one.</p>
<p><object width="575" height="380" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://media.economist.com/sites/default/files/media/2011InfoG/Interactive/China_US_GDP_20111129/China_US.swf" /><param name="allowfullscreen" value="true" /><embed width="575" height="380" type="application/x-shockwave-flash" src="http://media.economist.com/sites/default/files/media/2011InfoG/Interactive/China_US_GDP_20111129/China_US.swf" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /> </object></p>
<p>Taken from the <a href="ttp://www.economist.com/blogs/dailychart/2010/12/save_date">Economist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruggero.info/find-out-when-china-will-overtake-america/211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enlighten a Dummy! Write Better Documentation Pages</title>
		<link>http://www.ruggero.info/enlighten-a-dummy-write-better-documentation-pages-with-this-online-app/180/</link>
		<comments>http://www.ruggero.info/enlighten-a-dummy-write-better-documentation-pages-with-this-online-app/180/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:24:03 +0000</pubDate>
		<dc:creator>Ruggero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accessible documentation]]></category>
		<category><![CDATA[content consumption]]></category>
		<category><![CDATA[document example]]></category>
		<category><![CDATA[handy navigation bar]]></category>
		<category><![CDATA[page layout]]></category>
		<category><![CDATA[web user]]></category>

		<guid isPermaLink="false">http://www.ruggero.info/?p=180</guid>
		<description><![CDATA[The Web is filled with eBooks, HOWTO, step-by-step guides and so on. Well-written, accessible Documentation is essential to transfer knowledge about anything.  But how can these pieces of text be packaged in a way such that the content can be easily skimmed by &#8230; <a href="http://www.ruggero.info/enlighten-a-dummy-write-better-documentation-pages-with-this-online-app/180/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://revaxarts-themes.com/documenter/"><img class="aligncenter size-full wp-image-181" title="documenter-1" src="http://www.ruggero.info/wp-content/uploads/2011/10/documenter-1.png" alt="" width="300" height="210" /></a><br />
The Web is filled with <a class="zem_slink" title="E-book" href="http://en.wikipedia.org/wiki/E-book" rel="wikipedia">eBooks</a>, <a href="http://en.wikipedia.org/wiki/How-to">HOWTO</a>, step-by-step guides and so on. Well-written, accessible <a class="zem_slink" title="Documentation" href="http://en.wikipedia.org/wiki/Documentation" rel="wikipedia">Documentation</a> is essential to transfer knowledge about anything.  But how can these pieces of text be packaged in a way such that the content can be easily skimmed by the average web user?</p>
<p>This is what The <a class="zem_slink" title="Document" href="http://en.wikipedia.org/wiki/Document" rel="wikipedia">Documenter</a> is all about: it allows you to build your documentation online for free and display it as a one-<a class="zem_slink" title="Page layout" href="http://en.wikipedia.org/wiki/Page_layout" rel="wikipedia">page layout</a> with nice scrolling effects of your choice. This is a great tool to package knowledge because not only it also allows you to write guides but it produces a handy <a class="zem_slink" title="Navigation bar" href="http://en.wikipedia.org/wiki/Navigation_bar" rel="wikipedia">navigation bar</a> for a more efficient content consumption.</p>
<p><a href="http://docs.revaxarts.com/doc_a789f5d46d7a5db74575c19186c62c17/#!/psd_files">This is a document example.</a></p>
<p><a href="http://revaxarts-themes.com/documenter/">Start documenting now</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruggero.info/enlighten-a-dummy-write-better-documentation-pages-with-this-online-app/180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Fonts for Your Next Project</title>
		<link>http://www.ruggero.info/awesome-fonts-for-your-next-project/159/</link>
		<comments>http://www.ruggero.info/awesome-fonts-for-your-next-project/159/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 13:18:11 +0000</pubDate>
		<dc:creator>Ruggero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cran]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[model users]]></category>
		<category><![CDATA[type foundry]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://www.ruggero.info/?p=159</guid>
		<description><![CDATA[The Lost Type Co-Op: &#8221;a Pay-What-You-Want Type foundry, the first of its kind. Founded by Riley Cran and Tyler Galpin, originally in a whirlwind 24 hour adventure to distribute a single typeface, Lost Type has blossomed into a full fledged foundry, distributing fonts from designers all &#8230; <a href="http://www.ruggero.info/awesome-fonts-for-your-next-project/159/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-167" title="losttype.com" src="http://www.ruggero.info/wp-content/uploads/2011/10/losttype.com_.png" alt="" width="300" height="210" /></p>
<blockquote><p><a href="http://losttype.com/about/">The Lost Type Co-Op</a>: &#8221;<em>a <strong>Pay-</strong></em><em><strong>What-You-Want</strong> <a class="zem_slink" title="Type foundry" href="http://en.wikipedia.org/wiki/Type_foundry" rel="wikipedia">Type foundry</a>, the first of its kind. Founded by <a href="http://xelentdesign.com/">Riley Cran</a> and <a href="http://galp.in/">Tyler Galpin,</a> originally in a whirlwind 24 hour adventure to distribute a single typeface, Lost Type has blossomed into a full fledged foundry, distributing <a class="zem_slink" title="Font" href="http://en.wikipedia.org/wiki/Font" rel="wikipedia">fonts</a> from designers all over the world, with its unique model. Users have the opportunity to pay whatever they like for a font, you can even type in &#8216;$0&#8242; for a free download. 100% of funds from these sales go directly to the designers of the fonts, respectively</em>.&#8221;</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruggero.info/awesome-fonts-for-your-next-project/159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What type are you?</title>
		<link>http://www.ruggero.info/what-type-are-you/153/</link>
		<comments>http://www.ruggero.info/what-type-are-you/153/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 23:04:50 +0000</pubDate>
		<dc:creator>Ruggero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ruggero.info/?p=153</guid>
		<description><![CDATA[Take this test and find it out! http://www.pentagram.com/what-type-are-you/ What was the outcome?]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.scribbleoneverything.com/images/uploads/posters/typeface_poster_blk_slv.jpg" alt="" /><br />
Take this test and find it out!<br />
<a href="http://www.pentagram.com/what-type-are-you/">http://www.pentagram.com/what-type-are-you/</a><br />
What was the outcome?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruggero.info/what-type-are-you/153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

